Bartscher
Bartscher Cooling/freezing combination KTK820 S
Article no. 700901V1
Price on request
Questions about this product? Ask our team or WhatsApp us.
Product details
Bartscher cooling/freezing combination KTK820 SElegant fridge and freezer combination in a completely black design with a generous capacity of up to 820 litres. The transparent glass doors ensure optimal product presentation, while the separately switchable LED lighting provides an effective setting for food and provides a perfect overview at all times.
Technical data| Temperature control | in steps of 1 °C |
|---|---|
| Dimensions Clipboards | B 500 x T 485 mm |
| Material inside | Plastic, black |
| Windshield | Framed/framed |
| Interior lighting | Ja |
| Height adjustable clipboards | Ja |
| Type of clipboards | Rustic, lacquered |
| Interchangeable door stop | Yes |
| Safety glass | Yes |
| Expected to be available from stock in approx. KW | 37 / 2026 |
| Useful content | 778 litres |
| Control | Electronic |
| Distance between the branches | 15 mm |
| Frequency | 50 Hz |
| Refrigeration | Compressor, recirculation air |
| Automatic defrosting function | Ja |
| Connection value | 1 kW |
| Material | Steel, lacquered |
| Coolant | R290 / 0,080 kg |
| Digital display | Ja |
| Ambient temperature | 16 °C bis 25 °C |
| Lockable | Ja |
| Contents | 820 litres |
| Feet height adjustable | Yes |
| Voltage | 230 V |
| Properties | left cooling 的 right freezing ,4 castors , 2 detectable , LED lighting , separately switchable , heating device to prevent condensation |
| Number of clipboards | 8 |
| Color | Black |
| Insulation | Cyclopentan 60 mm |
| Number of doors | 2 |
| Energy consumption kWh / year | 6570 |
| Dewwater evaporation | Ja |
| Thermostat | Ja |
| Energy efficiency class | D (EU Nr. 2019 / 2018) |
| Temperature range | 0 °C bis 10 °C ,-18 °C bis -22 °C |
| Climate class | 3 |
| Door stop | Left / Right |
| Type of glazing | Double glazing |
| On/off switch | Yes |
| Door type | Door, glass |
Download Datasheet







