Bartscher
Bartscher Cooling Table S2T1-150 MA
Article no. 110882MA
Price on request
Questions about this product? Ask our team or WhatsApp us.
Product details
Bartscher Cooling Table S2T1-150 MA1 unit – double the benefits: the recirculation air cooling ensures a constant and uniform cooling temperature in the interior of the cooling table with 1 door and 2 drawers. With the high-quality and robust stainless steel surface, the unit can be perfectly integrated into any kitchen and additionally used as a work surface.
Your benefits- Constant cooling at professional level:The high-performance recirculation air cooling guarantees even temperatures in cabinets and drawers – ideal for hygienic storage in the hectic kitchen everyday.
- Desktop and cooling in one device:The robust stainless steel surface is not only easy to maintain, but also expands your work surface efficiently – without additional space.
- Designed for the kitchen flow:With a combination of 1 door and 2 cooled drawers, the cooling table ensures quick access and flexible storage of different ingredients.
- Fits your kitchen:Thanks to height-adjustable feet, replaceable door stop and optional castors, the S2T1-150 MA can be individually adapted to your requirements.
- Reliable even at high ambient temperature:Reliable cooling even at up to 30 °C ambient temperature – ideal for hot running kitchens and professional requirements.
- Clarity at the touch of a button:With the simple electronic control with digital display, you can keep an eye on temperature and operating status at any time – precise, intuitive, efficient.
- Space for GN containers and more:The GN-compatible inserts and generous drawers with a depth of 150 mm make optimal use of the interior – without any rooming or compromises.
- Efficient in consumption, strong in performance:With energy-efficient class C and just 2.62 kWh of consumption per day, you can reduce operating costs without sacrificing power.
| Height cabinet | 554 mm |
|---|---|
| Temperature range up to | 10 °C |
| GWP | 3 |
| Material Desktop | CNS 18/10 |
| Climate class | 4,This device is intended for use at ambient temperatures of up to 30 °C. |
| Signalling lamp | On/off |
| Deep drawer | 572 mm |
| Voltage | 230 V |
| Number of cabinets | 1 |
| Feet height adjustable | Ja |
| Energy efficiency class | C (EU Nr. 2015 / 1094) |
| Energy consumption kWh / year | 956 |
| Depth GN container max. | 150 mm |
| Drawers chilled | Ja |
| Control | Electronic,button |
| Available on request | Cooling table with glass doors ,cooling table with castors |
| Distance between the branches | 70 mm |
| Height adjustable from | 850 mm |
| Digital display | Ja |
| Energy consumption kWh / 24 hours | 2,62 |
| Wide drawer | 299 mm |
| Number of doors | 1 |
| Type of cooling unit | Industrial cooling table |
| Frequency | 50 Hz |
| Number of entries | 1 |
| Standard format cabinets | 1/1 GN |
| Including | 1 rust (B 325 x D 530 x H 10 mm) |
| Interchangeable door stop | Ja |
| Number of drawers | 2 |
| Thermostat | Ja |
| Temperature range of | 0 °C |
| Cabinets chilled | Ja |
| upstand | 50 mm |
| Deep cabinet | 570 mm |
| Material | CNS 18/10 |
| Wide cabinet | 335 mm |
| Standard format drawers | 1/1 GN |
| Coolant | R600a / 0,064 kg |
| Design | Horizontal |
| Refrigeration | Circular air |
| Door stop | Left |
| Temperature control | Electronically ,In 0.1 °C steps |
| Connection value | 0,35 kW |
| Door type | Door(s) |
| Height adjustable insets | Ja |
| Castors | Yes |
| Height drawer | 190 mm |
| Height adjustable up to | 900 mm |
| EEI | 45,16 |
| Dewwater evaporation | Ja |
| On/off switch | Ja |
Download Datasheet







