Bartscher
Bartscher refrigerator 590LW
Article no. 700907
Price on request
Questions about this product? Ask our team or WhatsApp us.
Product details
Bartscher refrigerator 590LWThe refrigerator 590LW is ideal for storing different types of cooling material. Even at ambient temperatures up to 25°C, the storage material remains optimally cooled.
Your benefits- Reliable cooling at moderate ambient temperatures:Ideal for use in rooms with up to 25 °C – the 590LW guarantees constant cooling performance even without air conditioning.
- Class A energy efficiency – Cost factor under control:With a consumption of only 0.75 kWh per day, the refrigerator 590LW protects your budget and supports sustainable operation.
- High capacity on a compact surface:590 liters of total volume with 446 liters of effective useful content provide generous storage space without waste of space.
- Well-thought-out equipment for professional everyday life:From digital temperature control to automatic defrosting function – the 590LW scores with practical details for smooth processes.
- Flexible installation thanks to changeable door stop:The door can be opened on the right or left as required – for maximum freedom in placement.
- Safely stowed – door with lock function:Store sensitive refrigerated goods protected: The lockable door provides additional protection in the hectic daily operation.
- Robust built for long term use:Powder coated steel outside and easy-care ABS plastic inside ensure a long service life and easy cleaning.
- Stable clipboards for structured work:Five plastic coated steel grates also carry heavy loads – ideal for clear cooling material organisation.
| Interior lighting | Yes |
|---|---|
| Contents | 590 litres |
| Temperature range of | 0 °C |
| Type of clipboards | Rust, steel, plastic coated |
| Useful content | 446 litres |
| On/off switch | Ja |
| Door type | Door(s) |
| Signalling lamp | On/off |
| Energy consumption kWh / 24 hours | 0,75 |
| Number of clipboards | 5 |
| Dewwater evaporation | Ja |
| Door stop | Right |
| Interchangeable door stop | Ja |
| Temperature range up to | 8 °C |
| Automatic defrosting function | Ja |
| Digital display | Ja |
| With price lists | Yes |
| Properties | Self-closing door |
| Material inside | Plastic ABS |
| Height adjustable clipboards | Yes |
| Material | Steel, lacquered |
| Color | White |
| Energy consumption kWh / year | 329 |
| Feet height adjustable | Yes |
| Design | Vertical |
| Climate class | 3 ,This device is intended for use at ambient temperatures of up to 25 °C and is therefore not suitable for use in hot kitchens. |
| GWP | 3 |
| Connection value | 0,128 kW |
| Frequency | 50 Hz |
| EEI | 24,48 |
| Thermostat | Ja |
| Number of doors | 1 |
| Energy efficiency class | A (EU Nr. 2015 / 1094) |
| Temperature control | Digital |
| Coolant | R600a / 0,070 kg |
| Lockable | Ja |
| Gastronorm | 2/1 GN |
| Type of cooling unit | Industrial refrigerated storage cabinet |
| Voltage | 230 V |
| Insulation | Cyclopentan C5 |
| Refrigeration | Circular air |
| Dimensions Clipboards | 4 x B 660 x T 525 mm ,1 x B 615 x T 190 mm |
Download Datasheet







