Bartscher
Bartscher Mini refrigerator 78L-WE/L
Article no. 700978
Price on request
Questions about this product? Ask our team or WhatsApp us.
Product details
Bartscher mini refrigerator 78L-WE/LThe compact cooling cabinet with a capacity of 78 litres convinces in places with a high humidity. An especially designed ventilation prevents fogging of the windows with the help of the warm exhaust air. The arrangement of the ventilation slots guarantees a clear view at all heights.
Your benefits- Clear visibility at high humidity:The special exhaust air guide reliably prevents fogging of the front glazing – for maximum product presentation even in humid environments.
- Powerful cooling in the smallest space:With 78 liters of useful volume and precise recirculation cooling, the mini refrigerator offers a space-saving solution for professional use.
- Optimum access – door opening on the operator's side:The glass door on the back allows quick refilling and refurbishing without disturbing the viewing side for customers.
- Low maintenance thanks to automatic defrosting function:The integrated automatic defrosting reduces cleaning effort and ensures permanently stable cooling performance in continuous operation.
- Stable product presentation with variable rusts:The three clipboards can be positioned flexibly and offer a secure hold – even for heavy or differently sized products.
- Cooling capacity under control – with digital temperature display:Thanks to digital control, you always keep an exact eye on the internal temperature and adjust it to meet your needs.
| Type of glazing | Double glazing |
|---|---|
| Automatic defrosting function | Ja |
| Feet height adjustable | Yes |
| Temperature range up to | 6 °C |
| Digital display | Ja |
| Deep clipboard | 305 mm |
| Color | White |
| Contents | 78 litres |
| Door position | Operator page |
| Climate class | 4,This device is intended for use at ambient temperatures of up to 30 °C. |
| Door stop | Right |
| Width clipboard | 355 mm |
| Material | Plastic, glass |
| Windshield | Framed/framed |
| Interchangeable door stop | Yes |
| Voltage | 230 V |
| Temperature range of | 2 °C |
| Properties | No foggy windows in high humidity environments |
| Connection value | 0,17 kW |
| Clipboards with price slots | Yes |
| Coolant | R600a / 0,040 kg |
| Type of clipboards | Rost |
| Refrigeration | Circular air |
| Energy consumption kWh / year | 1610 |
| Temperature control | Digital |
| Wide footprint | 450 mm |
| Deep footprint | 400 mm |
| Number of clipboards | 3 |
| Internal useful height | Variable |
| Control | Electronic |
| Frequency | 50 Hz |
| Material Space | Plastic ABS |
| Height adjustable clipboards | Ja |
| Energy efficiency class | C (EU Nr. 2019 / 2018) |
| Door type | Door, glass |
| Lighting | Ceiling ,LED |
| Interior lighting | Ja |
| Dewwater evaporation | Ja |
| Safety glass | Yes |
| On/off switch | Ja |
Download Datasheet







